Ownership structure 20.12.2024

Sector Shareholders Shareholders % Shares Shares %
Households 170,906 95.79 % 36,240,985 21.66 %
Public sector entities 66 0.04 % 30,669,142 18.33 %
Private corporations 4,346 2.44 % 10,961,428 6.55 %
Non-profit organizations 2,442 1.37 % 5,310,631 3.17 %
Banks and insurance companies 84 0.05 % 5,260,257 3.14 %
Foreign countries 557 0.31 % 174,998 0.10 %
Total 178,401 99.99 % 88,617,441 52.96 %
Nominee registered     78,717,632 47.04 %
Total     167,335,073 100.00 %
Ownership structure 20.12.2024