Ownership structure 25.4.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 4,523 2.50 % 10,758,801 6.43 %
Banks and insurance companies 90 0.05 % 5,783,457 3.46 %
Public sector entities 69 0.04 % 31,015,146 18.53 %
Non-profit organizations 2,504 1.38 % 5,409,045 3.23 %
Households 173,491 95.72 % 36,985,632 22.10 %
Foreign countries 567 0.31 % 178,214 0.11 %
Total 181,244 100.00 % 90,130,295 53.86 %
Nominee registered     77,204,778 46.14 %
Total     167,335,073 100.00 %
Ownership structure 25.4.2024